Waffles vs Soda
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Waffles | Soda |
|---|---|---|
| Calories | 310 kcal | 15.2 kcal |
| Fat | 8.2 g | 0 g |
| Saturated Fat | 2.0 g | N/A g |
| Carbs | 53.1 g | 3.8 g |
| Sugars | 10.2 g | 3.6 g |
| Protein | 6.1 g | 0 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 2 g | N/A g |
FAQ
Which has more calories, Waffles or Soda?
Waffles has 310 calories per 100g while Soda has 15.2 calories per 100g.
Which has more protein?
Waffles has 6.1g protein vs Soda with 0g protein per 100g.