Urad Dal vs Mixed Pickle
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Urad Dal | Mixed Pickle |
|---|---|---|
| Calories | 984 kcal | 850 kcal |
| Fat | 4.1 g | 50 g |
| Saturated Fat | 0 g | 12.5 g |
| Carbs | 171 g | 100 g |
| Sugars | 8.2 g | 0 g |
| Protein | 65.3 g | 0 g |
| Salt | 0.0 g | 0.1 g |
| Fiber | 81.7 g | 0 g |
FAQ
Which has more calories, Urad Dal or Mixed Pickle?
Urad Dal has 984 calories per 100g while Mixed Pickle has 850 calories per 100g.
Which has more protein?
Urad Dal has 65.3g protein vs Mixed Pickle with 0g protein per 100g.