Uncured Ham vs Ice pops
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Uncured Ham | Ice pops |
|---|---|---|
| Calories | 25.5 kcal | 87 kcal |
| Fat | 4.8 g | 0 g |
| Saturated Fat | 0 g | N/A g |
| Carbs | 6.4 g | 20.6 g |
| Sugars | 6.4 g | 20.6 g |
| Protein | 35.1 g | 0 g |
| Salt | 3.5 g | 0 g |
| Fiber | 0 g | N/A g |
FAQ
Which has more calories, Uncured Ham or Ice pops?
Uncured Ham has 25.5 calories per 100g while Ice pops has 87 calories per 100g.
Which has more protein?
Uncured Ham has 35.1g protein vs Ice pops with 0g protein per 100g.