Turkey vs Uncured Smoked Ham
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Turkey | Uncured Smoked Ham |
|---|---|---|
| Calories | 25.5 kcal | 12.6 kcal |
| Fat | 8.0 g | 6.3 g |
| Saturated Fat | 1.6 g | 1.6 g |
| Carbs | 6.4 g | 3.2 g |
| Sugars | 3.2 g | 3.2 g |
| Protein | 31.9 g | 37.8 g |
| Salt | 4.1 g | 3.9 g |
| Fiber | 0 g | 0 g |
FAQ
Which has more calories, Turkey or Uncured Smoked Ham?
Turkey has 25.5 calories per 100g while Uncured Smoked Ham has 12.6 calories per 100g.
Which has more protein?
Turkey has 31.9g protein vs Uncured Smoked Ham with 37.8g protein per 100g.