Syrup vs Cola
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Syrup | Cola |
|---|---|---|
| Calories | 589 kcal | 13.3 kcal |
| Fat | 0 g | 0 g |
| Saturated Fat | N/A g | N/A g |
| Carbs | 147 g | 3.3 g |
| Sugars | 91.7 g | 3.2 g |
| Protein | 0 g | 0 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | N/A g | N/A g |
FAQ
Which has more calories, Syrup or Cola?
Syrup has 589 calories per 100g while Cola has 13.3 calories per 100g.
Which has more protein?
Syrup has 0g protein vs Cola with 0g protein per 100g.