Stuffing mix vs Soft Rye Bread
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Stuffing mix | Soft Rye Bread |
|---|---|---|
| Calories | 393 kcal | 925 kcal |
| Fat | 3.6 g | 6.4 g |
| Saturated Fat | 0 g | 0 g |
| Carbs | 75 g | 179 g |
| Sugars | 7.1 g | 12.7 g |
| Protein | 14.3 g | 38.2 g |
| Salt | 3.5 g | 0.0 g |
| Fiber | 3.6 g | 12.9 g |
FAQ
Which has more calories, Stuffing mix or Soft Rye Bread?
Stuffing mix has 393 calories per 100g while Soft Rye Bread has 925 calories per 100g.
Which has more protein?
Stuffing mix has 14.3g protein vs Soft Rye Bread with 38.2g protein per 100g.