Stuffing mix vs Cookie dough
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Stuffing mix | Cookie dough |
|---|---|---|
| Calories | 393 kcal | 448 kcal |
| Fat | 3.6 g | 20.7 g |
| Saturated Fat | 0 g | 10.3 g |
| Carbs | 75 g | 62.1 g |
| Sugars | 7.1 g | 37.9 g |
| Protein | 14.3 g | 3.5 g |
| Salt | 3.5 g | 1.0 g |
| Fiber | 3.6 g | 3.4 g |
FAQ
Which has more calories, Stuffing mix or Cookie dough?
Stuffing mix has 393 calories per 100g while Cookie dough has 448 calories per 100g.
Which has more protein?
Stuffing mix has 14.3g protein vs Cookie dough with 3.5g protein per 100g.