Strawberries vs Juice
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Strawberries | Juice |
|---|---|---|
| Calories | 26.5 kcal | 28.2 kcal |
| Fat | 0 g | 0 g |
| Saturated Fat | 0 g | N/A g |
| Carbs | 6.1 g | 7.0 g |
| Sugars | 4.1 g | 6.9 g |
| Protein | 0.5 g | 0 g |
| Salt | 0 g | 0.0 g |
| Fiber | 1.5 g | N/A g |
FAQ
Which has more calories, Strawberries or Juice?
Strawberries has 26.5 calories per 100g while Juice has 28.2 calories per 100g.
Which has more protein?
Strawberries has 0.5g protein vs Juice with 0g protein per 100g.