Spread vs Italian Dressing
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Spread | Italian Dressing |
|---|---|---|
| Calories | 300 kcal | 125 kcal |
| Fat | 0 g | 36.4 g |
| Saturated Fat | N/A g | 5.2 g |
| Carbs | 65 g | 31.2 g |
| Sugars | 40 g | 20.8 g |
| Protein | 0 g | 0 g |
| Salt | 0 g | 14.3 g |
| Fiber | N/A g | 0 g |
FAQ
Which has more calories, Spread or Italian Dressing?
Spread has 300 calories per 100g while Italian Dressing has 125 calories per 100g.
Which has more protein?
Spread has 0g protein vs Italian Dressing with 0g protein per 100g.