Spinach Dip vs 6 - Layer Dip
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Spinach Dip | 6 - Layer Dip |
|---|---|---|
| Calories | 957 kcal | 117 kcal |
| Fat | 89.3 g | 8.3 g |
| Saturated Fat | 25.5 g | 5 g |
| Carbs | 25.5 g | 10 g |
| Sugars | 12.7 g | 3.3 g |
| Protein | 12.7 g | 3.3 g |
| Salt | 0.0 g | 1.3 g |
| Fiber | 0 g | 3.3 g |
FAQ
Which has more calories, Spinach Dip or 6 - Layer Dip?
Spinach Dip has 957 calories per 100g while 6 - Layer Dip has 117 calories per 100g.
Which has more protein?
Spinach Dip has 12.7g protein vs 6 - Layer Dip with 3.3g protein per 100g.