Soft Rye Bread vs Cookie dough
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Soft Rye Bread | Cookie dough |
|---|---|---|
| Calories | 925 kcal | 448 kcal |
| Fat | 6.4 g | 20.7 g |
| Saturated Fat | 0 g | 10.3 g |
| Carbs | 179 g | 62.1 g |
| Sugars | 12.7 g | 37.9 g |
| Protein | 38.2 g | 3.5 g |
| Salt | 0.0 g | 1.0 g |
| Fiber | 12.9 g | 3.4 g |
FAQ
Which has more calories, Soft Rye Bread or Cookie dough?
Soft Rye Bread has 925 calories per 100g while Cookie dough has 448 calories per 100g.
Which has more protein?
Soft Rye Bread has 38.2g protein vs Cookie dough with 3.5g protein per 100g.