Soda vs Cola
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Soda | Cola |
|---|---|---|
| Calories | 12.4 kcal | 13.3 kcal |
| Fat | 0 g | 0 g |
| Saturated Fat | N/A g | N/A g |
| Carbs | 3.1 g | 3.3 g |
| Sugars | 2.9 g | 3.2 g |
| Protein | 0 g | 0 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | N/A g | N/A g |
FAQ
Which has more calories, Soda or Cola?
Soda has 12.4 calories per 100g while Cola has 13.3 calories per 100g.
Which has more protein?
Soda has 0g protein vs Cola with 0g protein per 100g.