Snack Cheese vs Snack Cheese
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Snack Cheese | Snack Cheese |
|---|---|---|
| Calories | 393 kcal | 911 kcal |
| Fat | 32.1 g | 66.7 g |
| Saturated Fat | 16.1 g | 27.8 g |
| Carbs | 3.6 g | 44.4 g |
| Sugars | 0 g | 33.3 g |
| Protein | 21.4 g | 33.3 g |
| Salt | 1.7 g | 0.0 g |
| Fiber | 0 g | 0 g |
FAQ
Which has more calories, Snack Cheese or Snack Cheese?
Snack Cheese has 393 calories per 100g while Snack Cheese has 911 calories per 100g.
Which has more protein?
Snack Cheese has 21.4g protein vs Snack Cheese with 33.3g protein per 100g.