Sliced white bread vs Apricot jam
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Sliced white bread | Apricot jam |
|---|---|---|
| Calories | 243 kcal | 256 kcal |
| Fat | 1.8 g | 0.5 g |
| Saturated Fat | 0.4 g | 0.1 g |
| Carbs | 47.7 g | 62.9 g |
| Sugars | 3.4 g | 49.3 g |
| Protein | 7.9 g | 0.5 g |
| Salt | 0.8 g | 0.1 g |
| Fiber | 2.1 g | 0.5 g |
FAQ
Which has more calories, Sliced white bread or Apricot jam?
Sliced white bread has 243 calories per 100g while Apricot jam has 256 calories per 100g.
Which has more protein?
Sliced white bread has 7.9g protein vs Apricot jam with 0.5g protein per 100g.