Sesame Seeds vs Urad Dal
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Sesame Seeds | Urad Dal |
|---|---|---|
| Calories | 5970 kcal | 984 kcal |
| Fat | 510 g | 4.1 g |
| Saturated Fat | 80 g | 0 g |
| Carbs | 164 g | 171 g |
| Sugars | 0 g | 8.2 g |
| Protein | 181 g | 65.3 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 112 g | 81.7 g |
FAQ
Which has more calories, Sesame Seeds or Urad Dal?
Sesame Seeds has 5970 calories per 100g while Urad Dal has 984 calories per 100g.
Which has more protein?
Sesame Seeds has 181g protein vs Urad Dal with 65.3g protein per 100g.