Sandwich Buns vs Ice pops
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Sandwich Buns | Ice pops |
|---|---|---|
| Calories | 283 kcal | 87 kcal |
| Fat | 4.9 g | 0 g |
| Saturated Fat | 0.8 g | N/A g |
| Carbs | 70.7 g | 20.6 g |
| Sugars | 9.9 g | 20.6 g |
| Protein | 13.2 g | 0 g |
| Salt | 1.6 g | 0 g |
| Fiber | 3.3 g | N/A g |
FAQ
Which has more calories, Sandwich Buns or Ice pops?
Sandwich Buns has 283 calories per 100g while Ice pops has 87 calories per 100g.
Which has more protein?
Sandwich Buns has 13.2g protein vs Ice pops with 0g protein per 100g.