Sandwich Buns vs Deluxe Ice Cream
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Sandwich Buns | Deluxe Ice Cream |
|---|---|---|
| Calories | 283 kcal | 188 kcal |
| Fat | 4.9 g | 16.3 g |
| Saturated Fat | 0.8 g | 10.2 g |
| Carbs | 70.7 g | 46.9 g |
| Sugars | 9.9 g | 36.7 g |
| Protein | 13.2 g | 6.1 g |
| Salt | 1.6 g | 0.3 g |
| Fiber | 3.3 g | 2 g |
FAQ
Which has more calories, Sandwich Buns or Deluxe Ice Cream?
Sandwich Buns has 283 calories per 100g while Deluxe Ice Cream has 188 calories per 100g.
Which has more protein?
Sandwich Buns has 13.2g protein vs Deluxe Ice Cream with 6.1g protein per 100g.