Root Beer vs Cola
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Root Beer | Cola |
|---|---|---|
| Calories | 21.8 kcal | 20.4 kcal |
| Fat | 0 g | 0 g |
| Saturated Fat | N/A g | N/A g |
| Carbs | 5.5 g | 5.1 g |
| Sugars | 5.5 g | 5.1 g |
| Protein | 0 g | 0 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | N/A g | N/A g |
FAQ
Which has more calories, Root Beer or Cola?
Root Beer has 21.8 calories per 100g while Cola has 20.4 calories per 100g.
Which has more protein?
Root Beer has 0g protein vs Cola with 0g protein per 100g.