Ripple Potato Chips vs Kettle Chips
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Ripple Potato Chips | Kettle Chips |
|---|---|---|
| Calories | 2080 kcal | 2000 kcal |
| Fat | 140 g | 115 g |
| Saturated Fat | 19.1 g | 12.7 g |
| Carbs | 191 g | 217 g |
| Sugars | 12.7 g | 12.7 g |
| Protein | 12.7 g | 25.5 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 12.9 g | 12.9 g |
FAQ
Which has more calories, Ripple Potato Chips or Kettle Chips?
Ripple Potato Chips has 2080 calories per 100g while Kettle Chips has 2000 calories per 100g.
Which has more protein?
Ripple Potato Chips has 12.7g protein vs Kettle Chips with 25.5g protein per 100g.