Raw Almonds vs Roasted Peanut
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Raw Almonds | Roasted Peanut |
|---|---|---|
| Calories | 600 kcal | 255 kcal |
| Fat | 50 g | 179 g |
| Saturated Fat | 3.3 g | 25.5 g |
| Carbs | 20 g | 63.8 g |
| Sugars | 3.3 g | 12.7 g |
| Protein | 20 g | 89.3 g |
| Salt | 0 g | 3.8 g |
| Fiber | 10 g | 25.4 g |
FAQ
Which has more calories, Raw Almonds or Roasted Peanut?
Raw Almonds has 600 calories per 100g while Roasted Peanut has 255 calories per 100g.
Which has more protein?
Raw Almonds has 20g protein vs Roasted Peanut with 89.3g protein per 100g.