Pretzel Nuggets vs Rice Crisps
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Pretzel Nuggets | Rice Crisps |
|---|---|---|
| Calories | 1660 kcal | 2490 kcal |
| Fat | 76.5 g | 0 g |
| Saturated Fat | 12.7 g | 0 g |
| Carbs | 191 g | 578 g |
| Sugars | 25.5 g | 178 g |
| Protein | 51 g | 44.5 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 25.4 g | 0 g |
FAQ
Which has more calories, Pretzel Nuggets or Rice Crisps?
Pretzel Nuggets has 1660 calories per 100g while Rice Crisps has 2490 calories per 100g.
Which has more protein?
Pretzel Nuggets has 51g protein vs Rice Crisps with 44.5g protein per 100g.