Pretzel Nuggets vs Potato Chips
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Pretzel Nuggets | Potato Chips |
|---|---|---|
| Calories | 1660 kcal | 2020 kcal |
| Fat | 76.5 g | 128 g |
| Saturated Fat | 12.7 g | 19.1 g |
| Carbs | 191 g | 191 g |
| Sugars | 25.5 g | 25.5 g |
| Protein | 51 g | 25.5 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 25.4 g | 12.9 g |
FAQ
Which has more calories, Pretzel Nuggets or Potato Chips?
Pretzel Nuggets has 1660 calories per 100g while Potato Chips has 2020 calories per 100g.
Which has more protein?
Pretzel Nuggets has 51g protein vs Potato Chips with 25.5g protein per 100g.