Potato chips vs Wild Rice
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Potato chips | Wild Rice |
|---|---|---|
| Calories | 536 kcal | 356 kcal |
| Fat | 32.1 g | 0 g |
| Saturated Fat | 3.6 g | N/A g |
| Carbs | 57.1 g | 75.6 g |
| Sugars | 0 g | 2.2 g |
| Protein | 7.1 g | 15.6 g |
| Salt | 0.9 g | N/A g |
| Fiber | 3.6 g | 6.7 g |
FAQ
Which has more calories, Potato chips or Wild Rice?
Potato chips has 536 calories per 100g while Wild Rice has 356 calories per 100g.
Which has more protein?
Potato chips has 7.1g protein vs Wild Rice with 15.6g protein per 100g.