Potato Chips vs Rice Cakes
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Potato Chips | Rice Cakes |
|---|---|---|
| Calories | 1960 kcal | 4500 kcal |
| Fat | 128 g | 100 g |
| Saturated Fat | 19.1 g | 0 g |
| Carbs | 191 g | 800 g |
| Sugars | 12.7 g | 0 g |
| Protein | 12.7 g | 100 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 12.9 g | 0 g |
FAQ
Which has more calories, Potato Chips or Rice Cakes?
Potato Chips has 1960 calories per 100g while Rice Cakes has 4500 calories per 100g.
Which has more protein?
Potato Chips has 12.7g protein vs Rice Cakes with 100g protein per 100g.