Potato Chips vs Rice Cake
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Potato Chips | Rice Cake |
|---|---|---|
| Calories | 1960 kcal | 2840 kcal |
| Fat | 128 g | 0 g |
| Saturated Fat | 19.1 g | 0 g |
| Carbs | 191 g | 651 g |
| Sugars | 12.7 g | 118 g |
| Protein | 12.7 g | 59.2 g |
| Salt | 0.0 g | 0 g |
| Fiber | 12.9 g | 0 g |
FAQ
Which has more calories, Potato Chips or Rice Cake?
Potato Chips has 1960 calories per 100g while Rice Cake has 2840 calories per 100g.
Which has more protein?
Potato Chips has 12.7g protein vs Rice Cake with 59.2g protein per 100g.