Potato Chips vs Cheese Puffs
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Potato Chips | Cheese Puffs |
|---|---|---|
| Calories | 1960 kcal | 2210 kcal |
| Fat | 128 g | 166 g |
| Saturated Fat | 19.1 g | 19.1 g |
| Carbs | 191 g | 166 g |
| Sugars | 12.7 g | 25.5 g |
| Protein | 12.7 g | 12.7 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 12.9 g | 0 g |
FAQ
Which has more calories, Potato Chips or Cheese Puffs?
Potato Chips has 1960 calories per 100g while Cheese Puffs has 2210 calories per 100g.
Which has more protein?
Potato Chips has 12.7g protein vs Cheese Puffs with 12.7g protein per 100g.