Potato Chips vs Rice Crisps
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Potato Chips | Rice Crisps |
|---|---|---|
| Calories | 2020 kcal | 2490 kcal |
| Fat | 128 g | 0 g |
| Saturated Fat | 19.1 g | 0 g |
| Carbs | 191 g | 578 g |
| Sugars | 25.5 g | 178 g |
| Protein | 25.5 g | 44.5 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 12.9 g | 0 g |
FAQ
Which has more calories, Potato Chips or Rice Crisps?
Potato Chips has 2020 calories per 100g while Rice Crisps has 2490 calories per 100g.
Which has more protein?
Potato Chips has 25.5g protein vs Rice Crisps with 44.5g protein per 100g.