Pie Crusts vs French Onion Dip
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Pie Crusts | French Onion Dip |
|---|---|---|
| Calories | 1630 kcal | 733 kcal |
| Fat | 96 g | 66.7 g |
| Saturated Fat | 34.3 g | 33.3 g |
| Carbs | 178 g | 22.2 g |
| Sugars | 13.7 g | 11.1 g |
| Protein | 13.7 g | 11.1 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 0 g | 0 g |
FAQ
Which has more calories, Pie Crusts or French Onion Dip?
Pie Crusts has 1630 calories per 100g while French Onion Dip has 733 calories per 100g.
Which has more protein?
Pie Crusts has 13.7g protein vs French Onion Dip with 11.1g protein per 100g.