Peach vs Sliced white bread
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Peach | Sliced white bread |
|---|---|---|
| Calories | 38 kcal | 243 kcal |
| Fat | 0.5 g | 1.8 g |
| Saturated Fat | 0.1 g | 0.4 g |
| Carbs | 7.6 g | 47.7 g |
| Sugars | 7.6 g | 3.4 g |
| Protein | 10 g | 7.9 g |
| Salt | 0.0 g | 0.8 g |
| Fiber | 1.5 g | 2.1 g |
FAQ
Which has more calories, Peach or Sliced white bread?
Peach has 38 calories per 100g while Sliced white bread has 243 calories per 100g.
Which has more protein?
Peach has 10g protein vs Sliced white bread with 7.9g protein per 100g.