Peach vs Mixed Peppers
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Peach | Mixed Peppers |
|---|---|---|
| Calories | 38 kcal | 19 kcal |
| Fat | 0.5 g | 0.5 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbs | 7.6 g | 2.5 g |
| Sugars | 7.6 g | 2.3 g |
| Protein | 10 g | 0.8 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 1.5 g | N/A g |
FAQ
Which has more calories, Peach or Mixed Peppers?
Peach has 38 calories per 100g while Mixed Peppers has 19 calories per 100g.
Which has more protein?
Peach has 10g protein vs Mixed Peppers with 0.8g protein per 100g.