Peach vs British Cox Apples
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Peach | British Cox Apples |
|---|---|---|
| Calories | 38 kcal | 54 kcal |
| Fat | 0.5 g | 0.5 g |
| Saturated Fat | 0.1 g | 0 g |
| Carbs | 7.6 g | 11.1 g |
| Sugars | 7.6 g | 11.1 g |
| Protein | 10 g | 0.6 g |
| Salt | 0.0 g | 0 g |
| Fiber | 1.5 g | 1.3 g |
FAQ
Which has more calories, Peach or British Cox Apples?
Peach has 38 calories per 100g while British Cox Apples has 54 calories per 100g.
Which has more protein?
Peach has 10g protein vs British Cox Apples with 0.6g protein per 100g.