Peach vs Apricot jam
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Peach | Apricot jam |
|---|---|---|
| Calories | 38 kcal | 256 kcal |
| Fat | 0.5 g | 0.5 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbs | 7.6 g | 62.9 g |
| Sugars | 7.6 g | 49.3 g |
| Protein | 10 g | 0.5 g |
| Salt | 0.0 g | 0.1 g |
| Fiber | 1.5 g | 0.5 g |
FAQ
Which has more calories, Peach or Apricot jam?
Peach has 38 calories per 100g while Apricot jam has 256 calories per 100g.
Which has more protein?
Peach has 10g protein vs Apricot jam with 0.5g protein per 100g.