Natural Raw Almonds vs Almonds
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Natural Raw Almonds | Almonds |
|---|---|---|
| Calories | 2080 kcal | 2180 kcal |
| Fat | 167 g | 178 g |
| Saturated Fat | 11.1 g | 11.1 g |
| Carbs | 77.8 g | 66.7 g |
| Sugars | 11.1 g | 11.1 g |
| Protein | 66.7 g | 77.8 g |
| Salt | 0 g | 0.0 g |
| Fiber | 44.3 g | 44.3 g |
FAQ
Which has more calories, Natural Raw Almonds or Almonds?
Natural Raw Almonds has 2080 calories per 100g while Almonds has 2180 calories per 100g.
Which has more protein?
Natural Raw Almonds has 66.7g protein vs Almonds with 77.8g protein per 100g.