Mixed Peppers vs Apricot jam
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Mixed Peppers | Apricot jam |
|---|---|---|
| Calories | 19 kcal | 256 kcal |
| Fat | 0.5 g | 0.5 g |
| Saturated Fat | 0.1 g | 0.1 g |
| Carbs | 2.5 g | 62.9 g |
| Sugars | 2.3 g | 49.3 g |
| Protein | 0.8 g | 0.5 g |
| Salt | 0.0 g | 0.1 g |
| Fiber | N/A g | 0.5 g |
FAQ
Which has more calories, Mixed Peppers or Apricot jam?
Mixed Peppers has 19 calories per 100g while Apricot jam has 256 calories per 100g.
Which has more protein?
Mixed Peppers has 0.8g protein vs Apricot jam with 0.5g protein per 100g.