Lemon Bars vs Sweet Hawaiian
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Lemon Bars | Sweet Hawaiian |
|---|---|---|
| Calories | 224 kcal | 522 kcal |
| Fat | 12.2 g | 11.3 g |
| Saturated Fat | 5.1 g | 0 g |
| Carbs | 56.1 g | 130 g |
| Sugars | 29.6 g | 22.7 g |
| Protein | 5.1 g | 22.7 g |
| Salt | 0.2 g | 1.4 g |
| Fiber | 3.0 g | 5.7 g |
FAQ
Which has more calories, Lemon Bars or Sweet Hawaiian?
Lemon Bars has 224 calories per 100g while Sweet Hawaiian has 522 calories per 100g.
Which has more protein?
Lemon Bars has 5.1g protein vs Sweet Hawaiian with 22.7g protein per 100g.