Lemon Bars vs Hot Cocoa, Sweet Mint
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Lemon Bars | Hot Cocoa, Sweet Mint |
|---|---|---|
| Calories | 224 kcal | 371 kcal |
| Fat | 12.2 g | 2.9 g |
| Saturated Fat | 5.1 g | 1.4 g |
| Carbs | 56.1 g | 82.9 g |
| Sugars | 29.6 g | 77.1 g |
| Protein | 5.1 g | 11.4 g |
| Salt | 0.2 g | 1.0 g |
| Fiber | 3.0 g | 2.9 g |
FAQ
Which has more calories, Lemon Bars or Hot Cocoa, Sweet Mint?
Lemon Bars has 224 calories per 100g while Hot Cocoa, Sweet Mint has 371 calories per 100g.
Which has more protein?
Lemon Bars has 5.1g protein vs Hot Cocoa, Sweet Mint with 11.4g protein per 100g.