Iced Tea vs Ice cream
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Iced Tea | Ice cream |
|---|---|---|
| Calories | 10.2 kcal | 211 kcal |
| Fat | 0 g | 11.1 g |
| Saturated Fat | N/A g | 7.8 g |
| Carbs | 2.5 g | 25.6 g |
| Sugars | 2.5 g | 21.1 g |
| Protein | 0 g | 3.3 g |
| Salt | 0.0 g | 0.2 g |
| Fiber | N/A g | 0 g |
FAQ
Which has more calories, Iced Tea or Ice cream?
Iced Tea has 10.2 calories per 100g while Ice cream has 211 calories per 100g.
Which has more protein?
Iced Tea has 0g protein vs Ice cream with 3.3g protein per 100g.