Ice Cream vs Ice cream
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Ice Cream | Ice cream |
|---|---|---|
| Calories | 222 kcal | 211 kcal |
| Fat | 11.1 g | 11.1 g |
| Saturated Fat | 7.8 g | 7.8 g |
| Carbs | 25.6 g | 25.6 g |
| Sugars | 21.1 g | 21.1 g |
| Protein | 3.3 g | 3.3 g |
| Salt | 0.1 g | 0.2 g |
| Fiber | 0.6 g | 0 g |
FAQ
Which has more calories, Ice Cream or Ice cream?
Ice Cream has 222 calories per 100g while Ice cream has 211 calories per 100g.
Which has more protein?
Ice Cream has 3.3g protein vs Ice cream with 3.3g protein per 100g.