Hamburger Buns vs Ice pops
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Hamburger Buns | Ice pops |
|---|---|---|
| Calories | 476 kcal | 87 kcal |
| Fat | 8.1 g | 0 g |
| Saturated Fat | 0 g | N/A g |
| Carbs | 119 g | 20.6 g |
| Sugars | 16.2 g | 20.6 g |
| Protein | 21.6 g | 0 g |
| Salt | 2.8 g | 0 g |
| Fiber | 5.3 g | N/A g |
FAQ
Which has more calories, Hamburger Buns or Ice pops?
Hamburger Buns has 476 calories per 100g while Ice pops has 87 calories per 100g.
Which has more protein?
Hamburger Buns has 21.6g protein vs Ice pops with 0g protein per 100g.