Graham Crackers vs Potato Chips
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Graham Crackers | Potato Chips |
|---|---|---|
| Calories | 1400 kcal | 1900 kcal |
| Fat | 31.2 g | 115 g |
| Saturated Fat | 0 g | 12.7 g |
| Carbs | 260 g | 191 g |
| Sugars | 83.3 g | 25.5 g |
| Protein | 20.8 g | 25.5 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 10.3 g | 12.9 g |
FAQ
Which has more calories, Graham Crackers or Potato Chips?
Graham Crackers has 1400 calories per 100g while Potato Chips has 1900 calories per 100g.
Which has more protein?
Graham Crackers has 20.8g protein vs Potato Chips with 25.5g protein per 100g.