Glazed Pecans Pie vs Glazed Pecans
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Glazed Pecans Pie | Glazed Pecans |
|---|---|---|
| Calories | 594 kcal | 663 kcal |
| Fat | 46.9 g | 153 g |
| Saturated Fat | 4.7 g | 12.7 g |
| Carbs | 43.8 g | 166 g |
| Sugars | 37.5 g | 102 g |
| Protein | 6.3 g | 12.7 g |
| Salt | 1.3 g | 3.2 g |
| Fiber | 6.3 g | 25.4 g |
FAQ
Which has more calories, Glazed Pecans Pie or Glazed Pecans?
Glazed Pecans Pie has 594 calories per 100g while Glazed Pecans has 663 calories per 100g.
Which has more protein?
Glazed Pecans Pie has 6.3g protein vs Glazed Pecans with 12.7g protein per 100g.