French Dressing vs Ranch Dressing
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | French Dressing | Ranch Dressing |
|---|---|---|
| Calories | 1240 kcal | 1140 kcal |
| Fat | 107 g | 122 g |
| Saturated Fat | 15.6 g | 16.7 g |
| Carbs | 68.4 g | 11.1 g |
| Sugars | 58.6 g | 11.1 g |
| Protein | 0 g | 0 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 0 g | 0 g |
FAQ
Which has more calories, French Dressing or Ranch Dressing?
French Dressing has 1240 calories per 100g while Ranch Dressing has 1140 calories per 100g.
Which has more protein?
French Dressing has 0g protein vs Ranch Dressing with 0g protein per 100g.