Egg Nog vs Sweet Tea
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Egg Nog | Sweet Tea |
|---|---|---|
| Calories | 161 kcal | 15.3 kcal |
| Fat | 7.6 g | 0 g |
| Saturated Fat | 4.2 g | 0 g |
| Carbs | 19.4 g | 3.8 g |
| Sugars | 18.6 g | 3.8 g |
| Protein | 4.2 g | 0 g |
| Salt | 0.2 g | 0.0 g |
| Fiber | 0 g | 0 g |
FAQ
Which has more calories, Egg Nog or Sweet Tea?
Egg Nog has 161 calories per 100g while Sweet Tea has 15.3 calories per 100g.
Which has more protein?
Egg Nog has 4.2g protein vs Sweet Tea with 0g protein per 100g.