Egg Nog vs Light Vanilla Nog
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Egg Nog | Light Vanilla Nog |
|---|---|---|
| Calories | 161 kcal | 106 kcal |
| Fat | 7.6 g | 3.1 g |
| Saturated Fat | 4.2 g | 1.7 g |
| Carbs | 19.4 g | 16 g |
| Sugars | 18.6 g | 15.3 g |
| Protein | 4.2 g | 3.5 g |
| Salt | 0.2 g | 0.0 g |
| Fiber | 0 g | 0 g |
FAQ
Which has more calories, Egg Nog or Light Vanilla Nog?
Egg Nog has 161 calories per 100g while Light Vanilla Nog has 106 calories per 100g.
Which has more protein?
Egg Nog has 4.2g protein vs Light Vanilla Nog with 3.5g protein per 100g.