Cupcake kit vs Cupcakes
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Cupcake kit | Cupcakes |
|---|---|---|
| Calories | 423 kcal | 1510 kcal |
| Fat | 9.6 g | 27.4 g |
| Saturated Fat | 3.9 g | 13.7 g |
| Carbs | 80.8 g | 302 g |
| Sugars | 46.1 g | 178 g |
| Protein | 3.9 g | 13.7 g |
| Salt | 0.9 g | 0.0 g |
| Fiber | 3.8 g | 0 g |
FAQ
Which has more calories, Cupcake kit or Cupcakes?
Cupcake kit has 423 calories per 100g while Cupcakes has 1510 calories per 100g.
Which has more protein?
Cupcake kit has 3.9g protein vs Cupcakes with 13.7g protein per 100g.