Cupcake Kit vs Cupcake kit
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Cupcake Kit | Cupcake kit |
|---|---|---|
| Calories | 1570 kcal | 423 kcal |
| Fat | 29.6 g | 9.6 g |
| Saturated Fat | 14.8 g | 3.9 g |
| Carbs | 311 g | 80.8 g |
| Sugars | 192 g | 46.1 g |
| Protein | 14.8 g | 3.9 g |
| Salt | 0.0 g | 0.9 g |
| Fiber | 14.6 g | 3.8 g |
FAQ
Which has more calories, Cupcake Kit or Cupcake kit?
Cupcake Kit has 1570 calories per 100g while Cupcake kit has 423 calories per 100g.
Which has more protein?
Cupcake Kit has 14.8g protein vs Cupcake kit with 3.9g protein per 100g.