Cooked Ham vs Lean Ham
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Cooked Ham | Lean Ham |
|---|---|---|
| Calories | 260 kcal | 297 kcal |
| Fat | 10.4 g | 15.9 g |
| Saturated Fat | 6.9 g | 6.4 g |
| Carbs | 6.9 g | 6.4 g |
| Sugars | 6.9 g | 6.4 g |
| Protein | 34.6 g | 31.9 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 0 g | N/A g |
FAQ
Which has more calories, Cooked Ham or Lean Ham?
Cooked Ham has 260 calories per 100g while Lean Ham has 297 calories per 100g.
Which has more protein?
Cooked Ham has 34.6g protein vs Lean Ham with 31.9g protein per 100g.