Cheese Puffs vs Rice Cakes
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Cheese Puffs | Rice Cakes |
|---|---|---|
| Calories | 2210 kcal | 4500 kcal |
| Fat | 166 g | 100 g |
| Saturated Fat | 19.1 g | 0 g |
| Carbs | 166 g | 800 g |
| Sugars | 25.5 g | 0 g |
| Protein | 12.7 g | 100 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 0 g | 0 g |
FAQ
Which has more calories, Cheese Puffs or Rice Cakes?
Cheese Puffs has 2210 calories per 100g while Rice Cakes has 4500 calories per 100g.
Which has more protein?
Cheese Puffs has 12.7g protein vs Rice Cakes with 100g protein per 100g.