Beef Jerky vs Snack Cheese
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Beef Jerky | Snack Cheese |
|---|---|---|
| Calories | 970 kcal | 393 kcal |
| Fat | 12.6 g | 32.1 g |
| Saturated Fat | 6.3 g | 16.1 g |
| Carbs | 75.6 g | 3.6 g |
| Sugars | 63 g | 0 g |
| Protein | 139 g | 21.4 g |
| Salt | 0.0 g | 1.7 g |
| Fiber | 12.7 g | 0 g |
FAQ
Which has more calories, Beef Jerky or Snack Cheese?
Beef Jerky has 970 calories per 100g while Snack Cheese has 393 calories per 100g.
Which has more protein?
Beef Jerky has 139g protein vs Snack Cheese with 21.4g protein per 100g.