Beef Jerky vs Beef Jerky
Nutrition & Ingredient Comparison (per 100g)
Data verified March 2026 · Source: Open Food Facts
| Nutrient | Beef Jerky | Beef Jerky |
|---|---|---|
| Calories | 1020 kcal | 970 kcal |
| Fat | 12.6 g | 12.6 g |
| Saturated Fat | 6.3 g | 6.3 g |
| Carbs | 75.6 g | 75.6 g |
| Sugars | 75.6 g | 63 g |
| Protein | 151 g | 139 g |
| Salt | 0.0 g | 0.0 g |
| Fiber | 12.7 g | 12.7 g |
FAQ
Which has more calories, Beef Jerky or Beef Jerky?
Beef Jerky has 1020 calories per 100g while Beef Jerky has 970 calories per 100g.
Which has more protein?
Beef Jerky has 151g protein vs Beef Jerky with 139g protein per 100g.